FBT VENTIS 108A
March 27, 2020FBT VENTIS 112A
March 27, 2020FBT VENTIS 110A
998,00€
Type: | 2-Way |
Low power: | 700/1400W |
High Power: | 200/400W |
LF / HF (inch): | 10” – 2” coil / 1” – 1.4” coil |
Frequency range (@-6dB): | 58Hz – 20KHz |
SPLmax cont/peak: | 124 / 131db |
DSP presets: | Original / Live, Vocal, DJ, Touring, Loudness, Warm, 2 empty slots for users (5 parametric equalizers per slot), high-pass filter, mic/line selector, low, mid and high tone settings, optional delay 0 – 3.5m, limiter modes Max SPL / Max Quality |
Dispersion: | 80° x 50° rotatable |
Input Resistance: | 22 |
Cabin construction: | 15mm multi-layer birch with a special coating to prevent damage |
Accessories: | 6x M10 thread, U-bracket for wall mounting, rubber coated aluminum handles, 35mm speaker base flange |
Control Panel: | Balanced XLR/Jack input, XLR LINK OUT, 2x voice volume, RCA Stereo input, DSP screen with rotary selector |
AC Power requirements: | 640VA |
Input: | XLR with loop, RCA ST |
Power Suply Cord | 5m / Neutrik POWERCON TRUE1 |
Net Dimensions: | 329x575x325mm |
Net Weight: | 15.6kg |
Active 2-way speaker, bi-amplified, bass reflex design
Ισχύς: 700W + 100Wrms
LF: 10″ woofer with 2″ voice coil specially made for FBT
HF: Driver with 1.4" diaphragm from B&C & 1" voice output
SPLMax: 131dB SPL
DSP: 6 presets, 2 empty presets for user programming with 5 parameters each, high-pass filter, mic/line selection, low, mid & high settings, optional delay 0 – 3.5m, limiter modes Max SPL / Max Quality
Directional rotary horn: 80°x 50°
45° monitor capability